DATETIME V CATEGORY TAG LOGTXT TID
10.17.2021 12:41:50.669 D DEV StethoMeApp Application start
----------
App = com.stethome.home.asthma, 1.3.2-c670e9a (code=70, release)
Device = samsung SM-N770F (r7)
Device id = samsung_SM-N770F_
OS = Android SDK 29 (10)

402-402
10.17.2021 12:41:50.763 D UI MainActivity onCreate 402-402
10.17.2021 12:41:50.857 D|402-402 DEV class com.stethome.api.StethoMe Starting StethoMe SDK version=8 (1.4.1), server=https://middleware.stethome.com/ {DEV}[SDK] 402-402
10.17.2021 12:41:50.860 D UI MainActivity onStart 402-402
10.17.2021 12:41:50.861 D UI MainActivity navigation -> fragment_login 402-402
10.17.2021 12:41:51.553 D NETWORK pd1 Got remote config:
remote_config_id =
firebaseVersion = {}
app_version_code =
logging_audio_data_enabled =
share_allowed_apps = {"list":[{"name":"TakesCare"}]}
allow_volume_users = []
402-402
10.17.2021 12:41:54.516 D NETWORK class ce1 Login successful 402-527
10.17.2021 12:41:54.681 D UI MainActivity navigation -> fragment_start 402-402
10.17.2021 12:41:54.742 D UI class xa1 Start view ui type: UiModel(uiMode=DOCTOR_WITH_LICENSE, isFabMenuOpen=false, isAdapterEmpty=true) 402-402
10.17.2021 12:41:58.204 D UI MainActivity onStop 402-402
10.17.2021 12:41:58.204 D UI MainActivity onSaveInstanceState 402-402
10.17.2021 12:41:59.518 D UI MainActivity onStart 402-402
10.17.2021 12:41:59.519 D UI MainActivity navigation -> fragment_start 402-402
10.17.2021 12:41:59.560 D NETWORK pd1 Got remote config:
remote_config_id =
firebaseVersion = {}
app_version_code =
logging_audio_data_enabled =
share_allowed_apps = {"list":[{"name":"TakesCare"}]}
allow_volume_users = []
402-402
10.17.2021 12:42:00.679 D DEV class xa1 Michalina click 402-402
10.17.2021 12:42:00.694 D UI MainActivity navigation -> PatientDetailsFragment 402-402
10.17.2021 12:42:26.718 D|402-402 NETWORK SMManager Connectivity changed, connected=true {DEV}[SDK] 402-402
10.17.2021 12:42:26.722 D|402-818 BT pg1 Scanning devices with BT LE {DEV}[SDK] 402-818
10.17.2021 12:42:26.743 D|402-818 BT y Searching stethoscopes {DEV}[SDK] 402-818
10.17.2021 12:42:26.843 D|402-402 BT StethoLib Device found: 0A:D0:70:E6:C0:58, rssi=-52, mode=appDefault {DEV}[SDK] 402-402
10.17.2021 12:42:26.843 D|402-402 BT y Stethoscope found 0A:D0:70:E6:C0:58, rssi=-52, mode=appDefault {DEV}[SDK] 402-402
10.17.2021 12:42:31.740 D|402-402 BT y Stethoscopes search finished {DEV}[SDK] 402-402
10.17.2021 12:42:31.781 D|402-818 DEV EmptyObserver onSubscribe {DEV}[SDK] 402-818
10.17.2021 12:42:31.784 D|402-402 BT StethoLib Is connected: false {DEV}[SDK] 402-402
10.17.2021 12:42:32.054 D|402-453 BT uf1 onConnectionStateChange, newState: 2, status: 0 {DEV}[SDK] 402-453
10.17.2021 12:42:32.055 D|402-453 BT wf1 onBtLeConnected {DEV}[SDK] 402-453
10.17.2021 12:42:33.008 D|402-402 BT StethoLib Is connected: true {DEV}[SDK] 402-402
10.17.2021 12:42:33.008 D|402-402 BT y Connected to 0A:D0:70:E6:C0:58, rssi=-52, mode=appDefault {DEV}[SDK] 402-402
10.17.2021 12:42:33.011 D|402-402 DEV EmptyObserver onSubscribe {DEV}[SDK] 402-402
10.17.2021 12:42:33.031 D|402-530 DEV EmptyObserver onSubscribe {DEV}[SDK] 402-530
10.17.2021 12:42:33.031 D|402-530 DEV EmptyObserver onComplete {DEV}[SDK] 402-530
10.17.2021 12:42:33.082 D|402-527 DEV EmptyObserver onSubscribe {DEV}[SDK] 402-527
10.17.2021 12:42:33.083 D|402-527 DEV EmptyObserver onComplete {DEV}[SDK] 402-527
10.17.2021 12:42:33.575 D|402-530 BT y Device serial = 2035-324d-4253-5011-002f-0035 {DEV}[SDK] 402-530
10.17.2021 12:42:33.577 D|402-530 BT RequestAuthorization Auth user: 1 {DEV}[SDK] 402-530
10.17.2021 12:42:33.580 D|402-530 DEV EmptyObserver onComplete {DEV}[SDK] 402-530
10.17.2021 12:42:33.835 D|402-453 NETWORK OkHttp --> POST https://middleware.stethome.com/v2/auth {DEV}[SDK] 402-453
10.17.2021 12:42:34.259 D|402-453 NETWORK OkHttp <-- 200 OK https://middleware.stethome.com/v2/auth {DEV}[SDK] 402-453
10.17.2021 12:42:34.261 D|402-453 NETWORK y Got auth token {DEV}[SDK] 402-453
10.17.2021 12:42:34.297 D|402-402 BT y BT auth success, user=1 {DEV}[SDK] 402-402
10.17.2021 12:42:34.297 D|402-402 BT y Stethoscope firmware = 6.2.21, hardware = 2.4 {DEV}[SDK] 402-402
10.17.2021 12:42:34.315 D|402-402 MODEL y Checking if new firmware is available, current version = 6.2.21 {DEV}[SDK] 402-402
10.17.2021 12:42:34.358 D|402-615 BT wf1 Writing AT command: AT+INITSTAT? {DEV}[SDK] 402-615
10.17.2021 12:42:34.361 D|402-615 DEV EmptyObserver onSubscribe {DEV}[SDK] 402-615
10.17.2021 12:42:34.388 D|402-453 BT wf1 AT command read: +INITSTAT: 256\r\nOK\r\n {DEV}[SDK] 402-453
10.17.2021 12:42:34.446 D|402-615 BT wf1 Writing AT command: AT+NVCGET=0,2 {DEV}[SDK] 402-615
10.17.2021 12:42:34.449 D|402-615 DEV EmptyObserver onSubscribe {DEV}[SDK] 402-615
10.17.2021 12:42:34.477 D|402-453 BT wf1 AT command read: ERROR\r\n {DEV}[SDK] 402-453
10.17.2021 12:42:34.482 D|402-818 DEV SMManager Connected to StethoMe BT:0A:D0:70:E6:C0:58, rssi=-52, mode=appDefault {DEV}[SDK] 402-818
10.17.2021 12:42:34.483 D DEV MainActivity Connected to: StethoMe 2.4.0 (6.2.21), SN=2035-324d-4253-5011-002f-0035 402-818
10.17.2021 12:42:34.503 D DEV MainActivity Checking firmware on Firebase 402-402
10.17.2021 12:42:34.504 D DEV MainActivity No custom firmware 402-402
10.17.2021 12:42:34.509 D UI MainActivity navigation -> fragment_examination 402-402
10.17.2021 12:42:34.535 D|402-402 DEV class com.stethome.ui.LungsExaminationView Showing lungs examination {DEV}[SDK] 402-402
10.17.2021 12:42:34.542 D|402-402 DEV class com.stethome.ui.AsthmaExaminationView Showing lungs examination {DEV}[SDK] 402-402
10.17.2021 12:42:34.573 D|402-402 DEV class i0 Start {DEV}[SDK] 402-402
10.17.2021 12:42:34.573 D|402-402 DEV class i0 startStethoscopeGuiUpdates {DEV}[SDK] 402-402
10.17.2021 12:42:34.575 D|402-402 DEV class com.stethome.ui.LungsExaminationView Setting mode to: Simple {DEV}[SDK] 402-402
10.17.2021 12:42:34.581 D|402-402 DEV class com.stethome.ui.LungsExaminationView Setting age group: Preschooler {DEV}[SDK] 402-402
10.17.2021 12:42:34.582 D|402-402 UI ls0 Setting stethoscope GUI to: LungsFront {DEV}[SDK] 402-402
10.17.2021 12:42:34.760 D|402-402 UI ls0 Setting stethoscope GUI to: LungsFront {DEV}[SDK] 402-402
10.17.2021 12:42:35.139 D|402-1066 USER class i0 jack state changed: empty {DEV}[SDK] 402-1066
10.17.2021 12:42:35.139 D DEV class com.stethome.home.ui.examination.ExaminationFragment Stethoscope jack state: empty 402-1066
10.17.2021 12:42:38.378 D|402-1066 DEV class com.stethome.lib.audio.GuiReader onTouchDetected(false) {DEV}[SDK] 402-1066
10.17.2021 12:42:38.412 D|402-1066 DEV class com.stethome.lib.audio.GuiReader onTouchDetected(false) {DEV}[SDK] 402-1066
10.17.2021 12:42:38.530 D|402-1066 DEV class com.stethome.lib.audio.GuiReader onTouchDetected(true) {DEV}[SDK] 402-1066
10.17.2021 12:42:38.531 D|402-1066 DEV class i0 onTouchDetected(true), isAudioStarted=false, isWaitingForData=false {DEV}[SDK] 402-1066
10.17.2021 12:42:38.531 D|402-1066 DEV class i0 recordingProgress=0 validRecordingLengthMs=0 touch=true tooLoud=false {DEV}[SDK] 402-1066
10.17.2021 12:42:38.617 D|402-530 BT wf1 Writing AT command: AT+COVID=0 {DEV}[SDK] 402-530
10.17.2021 12:42:38.619 D|402-530 DEV EmptyObserver onSubscribe {DEV}[SDK] 402-530
10.17.2021 12:42:38.646 D|402-453 BT wf1 AT command read: OK\r\n {DEV}[SDK] 402-453
10.17.2021 12:42:38.662 D|402-402 DEV y AT+COVID command supported by this stethoscope, starting audio {DEV}[SDK] 402-402
10.17.2021 12:42:38.681 D|402-402 BT wf1 subscribeToAudioLeNotifications {DEV}[SDK] 402-402
10.17.2021 12:42:38.789 D|402-402 BT StethoLib onAudioRecordingStarted {DEV}[SDK] 402-402
10.17.2021 12:42:38.790 D|402-402 DEV class i0 onAudioRecordingStarted, desiredRecordingTimeMs:12000, maxRecordingTimeMs:24000 {DEV}[SDK] 402-402
10.17.2021 12:42:38.790 D|402-402 UI ls0 Setting stethoscope GUI to: Recording {DEV}[SDK] 402-402
10.17.2021 12:42:38.793 D|402-402 DEV class i0 recordingProgress=0 validRecordingLengthMs=0 touch=true tooLoud=false {DEV}[SDK] 402-402
10.17.2021 12:42:38.843 D|402-402 DEV class i0 recordingProgress=0 validRecordingLengthMs=0 touch=true tooLoud=false {DEV}[SDK] 402-402
10.17.2021 12:42:38.893 D|402-402 DEV class i0 recordingProgress=0 validRecordingLengthMs=50 touch=true tooLoud=false {DEV}[SDK] 402-402
10.17.2021 12:42:38.943 D|402-402 DEV class i0 recordingProgress=0 validRecordingLengthMs=100 touch=true tooLoud=false {DEV}[SDK] 402-402
10.17.2021 12:42:38.994 D|402-402 DEV class i0 recordingProgress=0 validRecordingLengthMs=151 touch=true tooLoud=false {DEV}[SDK] 402-402
10.17.2021 12:42:38.994 D|402-402 UI ls0 Setting stethoscope GUI to: Recording, progress = 1 % {DEV}[SDK] 402-402
10.17.2021 12:42:39.048 D|402-402 DEV class i0 recordingProgress=0 validRecordingLengthMs=205 touch=true tooLoud=false {DEV}[SDK] 402-402
10.17.2021 12:42:39.098 D|402-402 DEV class i0 recordingProgress=0 validRecordingLengthMs=255 touch=true tooLoud=false {DEV}[SDK] 402-402
10.17.2021 12:42:39.148 D|402-402 DEV class i0 recordingProgress=0 validRecordingLengthMs=305 touch=true tooLoud=false {DEV}[SDK] 402-402
10.17.2021 12:42:39.198 D|402-402 DEV class i0 recordingProgress=0 validRecordingLengthMs=355 touch=true tooLoud=false {DEV}[SDK] 402-402
10.17.2021 12:42:39.249 D|402-402 DEV class i0 recordingProgress=0 validRecordingLengthMs=405 touch=true tooLoud=false {DEV}[SDK] 402-402
10.17.2021 12:42:39.249 D|402-402 UI ls0 Setting stethoscope GUI to: Recording, progress = 3 % {DEV}[SDK] 402-402
10.17.2021 12:42:39.301 D|402-402 DEV class i0 recordingProgress=0 validRecordingLengthMs=458 touch=true tooLoud=false {DEV}[SDK] 402-402
10.17.2021 12:42:39.351 D|402-402 DEV class i0 recordingProgress=0 validRecordingLengthMs=508 touch=true tooLoud=false {DEV}[SDK] 402-402
10.17.2021 12:42:39.396 D|402-1066 USER class i0 jack state changed: empty {DEV}[SDK] 402-1066
10.17.2021 12:42:39.397 D DEV class com.stethome.home.ui.examination.ExaminationFragment Stethoscope jack state: empty 402-1066
10.17.2021 12:42:39.402 D|402-402 DEV class i0 recordingProgress=0 validRecordingLengthMs=558 touch=true tooLoud=false {DEV}[SDK] 402-402
10.17.2021 12:42:39.452 D|402-402 DEV class i0 recordingProgress=0 validRecordingLengthMs=609 touch=true tooLoud=false {DEV}[SDK] 402-402
10.17.2021 12:42:39.502 D|402-402 DEV class i0 recordingProgress=0 validRecordingLengthMs=659 touch=true tooLoud=false {DEV}[SDK] 402-402
10.17.2021 12:42:39.503 D|402-402 UI ls0 Setting stethoscope GUI to: Recording, progress = 5 % {DEV}[SDK] 402-402
10.17.2021 12:42:39.555 D|402-402 DEV class i0 recordingProgress=0 validRecordingLengthMs=712 touch=true tooLoud=false {DEV}[SDK] 402-402
10.17.2021 12:42:39.606 D|402-402 DEV class i0 recordingProgress=0 validRecordingLengthMs=763 touch=true tooLoud=false {DEV}[SDK] 402-402
10.17.2021 12:42:39.657 D|402-402 DEV class i0 recordingProgress=0 validRecordingLengthMs=813 touch=true tooLoud=false {DEV}[SDK] 402-402
10.17.2021 12:42:39.707 D|402-402 DEV class i0 recordingProgress=0 validRecordingLengthMs=864 touch=true tooLoud=false {DEV}[SDK] 402-402
10.17.2021 12:42:39.757 D|402-402 DEV class i0 recordingProgress=0 validRecordingLengthMs=914 touch=true tooLoud=false {DEV}[SDK] 402-402
10.17.2021 12:42:39.758 D|402-402 UI ls0 Setting stethoscope GUI to: Recording, progress = 7 % {DEV}[SDK] 402-402
10.17.2021 12:42:39.810 D|402-402 DEV class i0 recordingProgress=0 validRecordingLengthMs=967 touch=true tooLoud=false {DEV}[SDK] 402-402
10.17.2021 12:42:39.860 D|402-402 DEV class i0 recordingProgress=0 validRecordingLengthMs=1017 touch=true tooLoud=false {DEV}[SDK] 402-402
10.17.2021 12:42:39.910 D|402-402 DEV class i0 recordingProgress=0 validRecordingLengthMs=1067 touch=true tooLoud=false {DEV}[SDK] 402-402
10.17.2021 12:42:39.960 D|402-402 DEV class i0 recordingProgress=0 validRecordingLengthMs=1117 touch=true tooLoud=false {DEV}[SDK] 402-402
10.17.2021 12:42:40.010 D|402-402 DEV class i0 recordingProgress=0 validRecordingLengthMs=1167 touch=true tooLoud=false {DEV}[SDK] 402-402
10.17.2021 12:42:40.010 D|402-402 UI ls0 Setting stethoscope GUI to: Recording, progress = 9 % {DEV}[SDK] 402-402
10.17.2021 12:42:40.062 D|402-402 DEV class i0 recordingProgress=0 validRecordingLengthMs=1219 touch=true tooLoud=false {DEV}[SDK] 402-402
10.17.2021 12:42:40.112 D|402-402 DEV class i0 recordingProgress=0 validRecordingLengthMs=1269 touch=true tooLoud=false {DEV}[SDK] 402-402
10.17.2021 12:42:40.162 D|402-402 DEV class i0 recordingProgress=0 validRecordingLengthMs=1319 touch=true tooLoud=false {DEV}[SDK] 402-402
10.17.2021 12:42:40.212 D|402-402 DEV class i0 recordingProgress=0 validRecordingLengthMs=1369 touch=true tooLoud=false {DEV}[SDK] 402-402
10.17.2021 12:42:40.262 D|402-402 DEV class i0 recordingProgress=0 validRecordingLengthMs=1419 touch=true tooLoud=false {DEV}[SDK] 402-402
10.17.2021 12:42:40.262 D|402-402 UI ls0 Setting stethoscope GUI to: Recording, progress = 11 % {DEV}[SDK] 402-402
10.17.2021 12:42:40.314 D|402-402 DEV class i0 recordingProgress=0 validRecordingLengthMs=1471 touch=true tooLoud=false {DEV}[SDK] 402-402
10.17.2021 12:42:40.365 D|402-402 DEV class i0 recordingProgress=0 validRecordingLengthMs=1521 touch=true tooLoud=false {DEV}[SDK] 402-402
10.17.2021 12:42:40.415 D|402-402 DEV class i0 recordingProgress=0 validRecordingLengthMs=1572 touch=true tooLoud=false {DEV}[SDK] 402-402
10.17.2021 12:42:40.465 D|402-402 DEV class i0 recordingProgress=0 validRecordingLengthMs=1622 touch=true tooLoud=false {DEV}[SDK] 402-402
10.17.2021 12:42:40.516 D|402-402 DEV class i0 recordingProgress=0 validRecordingLengthMs=1672 touch=true tooLoud=false {DEV}[SDK] 402-402
10.17.2021 12:42:40.516 D|402-402 UI ls0 Setting stethoscope GUI to: Recording, progress = 13 % {DEV}[SDK] 402-402
10.17.2021 12:42:40.567 D|402-402 DEV class i0 recordingProgress=0 validRecordingLengthMs=1724 touch=true tooLoud=false {DEV}[SDK] 402-402
10.17.2021 12:42:40.618 D|402-402 DEV class i0 recordingProgress=0 validRecordingLengthMs=1774 touch=true tooLoud=false {DEV}[SDK] 402-402
10.17.2021 12:42:40.668 D|402-402 DEV class i0 recordingProgress=0 validRecordingLengthMs=1825 touch=true tooLoud=false {DEV}[SDK] 402-402
10.17.2021 12:42:40.719 D|402-402 DEV class i0 recordingProgress=0 validRecordingLengthMs=1876 touch=true tooLoud=false {DEV}[SDK] 402-402
10.17.2021 12:42:40.770 D|402-402 DEV class i0 recordingProgress=0 validRecordingLengthMs=1926 touch=true tooLoud=false {DEV}[SDK] 402-402
10.17.2021 12:42:40.770 D|402-402 UI ls0 Setting stethoscope GUI to: Recording, progress = 16 % {DEV}[SDK] 402-402
10.17.2021 12:42:40.822 D|402-402 DEV class i0 recordingProgress=0 validRecordingLengthMs=1979 touch=true tooLoud=false {DEV}[SDK] 402-402
10.17.2021 12:42:40.872 D|402-402 DEV class i0 recordingProgress=0 validRecordingLengthMs=2029 touch=true tooLoud=false {DEV}[SDK] 402-402
10.17.2021 12:42:40.922 D|402-402 DEV class i0 recordingProgress=0 validRecordingLengthMs=2079 touch=true tooLoud=false {DEV}[SDK] 402-402
10.17.2021 12:42:40.972 D|402-402 DEV class i0 recordingProgress=0 validRecordingLengthMs=2129 touch=true tooLoud=false {DEV}[SDK] 402-402
10.17.2021 12:42:41.022 D|402-402 DEV class i0 recordingProgress=0 validRecordingLengthMs=2179 touch=true tooLoud=false {DEV}[SDK] 402-402
10.17.2021 12:42:41.022 D|402-402 UI ls0 Setting stethoscope GUI to: Recording, progress = 18 % {DEV}[SDK] 402-402
10.17.2021 12:42:41.073 D|402-402 DEV class i0 recordingProgress=0 validRecordingLengthMs=2230 touch=true tooLoud=false {DEV}[SDK] 402-402
10.17.2021 12:42:41.123 D|402-402 DEV class i0 recordingProgress=0 validRecordingLengthMs=2280 touch=true tooLoud=false {DEV}[SDK] 402-402
10.17.2021 12:42:41.173 D|402-402 DEV class i0 recordingProgress=0 validRecordingLengthMs=2330 touch=true tooLoud=false {DEV}[SDK] 402-402
10.17.2021 12:42:41.223 D|402-402 DEV class i0 recordingProgress=0 validRecordingLengthMs=2380 touch=true tooLoud=false {DEV}[SDK] 402-402
10.17.2021 12:42:41.273 D|402-402 DEV class i0 recordingProgress=0 validRecordingLengthMs=2430 touch=true tooLoud=false {DEV}[SDK] 402-402
10.17.2021 12:42:41.273 D|402-402 UI ls0 Setting stethoscope GUI to: Recording, progress = 20 % {DEV}[SDK] 402-402
10.17.2021 12:42:41.325 D|402-402 DEV class i0 recordingProgress=0 validRecordingLengthMs=2482 touch=true tooLoud=false {DEV}[SDK] 402-402
10.17.2021 12:42:41.376 D|402-402 DEV class i0 recordingProgress=0 validRecordingLengthMs=2533 touch=true tooLoud=false {DEV}[SDK] 402-402
10.17.2021 12:42:41.426 D|402-402 DEV class i0 recordingProgress=0 validRecordingLengthMs=2583 touch=true tooLoud=false {DEV}[SDK] 402-402
10.17.2021 12:42:41.477 D|402-402 DEV class i0 recordingProgress=0 validRecordingLengthMs=2634 touch=true tooLoud=false {DEV}[SDK] 402-402
10.17.2021 12:42:41.527 D|402-402 DEV class i0 recordingProgress=0 validRecordingLengthMs=2684 touch=true tooLoud=false {DEV}[SDK] 402-402
10.17.2021 12:42:41.527 D|402-402 UI ls0 Setting stethoscope GUI to: Recording, progress = 22 % {DEV}[SDK] 402-402
10.17.2021 12:42:41.578 D|402-402 DEV class i0 recordingProgress=0 validRecordingLengthMs=2735 touch=true tooLoud=false {DEV}[SDK] 402-402
10.17.2021 12:42:41.628 D|402-402 DEV class i0 recordingProgress=0 validRecordingLengthMs=2785 touch=true tooLoud=false {DEV}[SDK] 402-402
10.17.2021 12:42:41.680 D|402-402 DEV class i0 recordingProgress=0 validRecordingLengthMs=2836 touch=true tooLoud=false {DEV}[SDK] 402-402
10.17.2021 12:42:41.730 D|402-402 DEV class i0 recordingProgress=0 validRecordingLengthMs=2887 touch=true tooLoud=false {DEV}[SDK] 402-402
10.17.2021 12:42:41.780 D|402-402 DEV class i0 recordingProgress=0 validRecordingLengthMs=2937 touch=true tooLoud=false {DEV}[SDK] 402-402
10.17.2021 12:42:41.780 D|402-402 UI ls0 Setting stethoscope GUI to: Recording, progress = 24 % {DEV}[SDK] 402-402
10.17.2021 12:42:41.834 D|402-402 DEV class i0 recordingProgress=0 validRecordingLengthMs=2990 touch=true tooLoud=false {DEV}[SDK] 402-402
10.17.2021 12:42:41.885 D|402-402 DEV class i0 recordingProgress=0 validRecordingLengthMs=3042 touch=true tooLoud=false {DEV}[SDK] 402-402
10.17.2021 12:42:41.936 D|402-402 DEV class i0 recordingProgress=0 validRecordingLengthMs=3093 touch=true tooLoud=false {DEV}[SDK] 402-402
10.17.2021 12:42:41.987 D|402-402 DEV class i0 recordingProgress=0 validRecordingLengthMs=3143 touch=true tooLoud=false {DEV}[SDK] 402-402
10.17.2021 12:42:42.037 D|402-402 DEV class i0 recordingProgress=0 validRecordingLengthMs=3194 touch=true tooLoud=false {DEV}[SDK] 402-402
10.17.2021 12:42:42.038 D|402-402 UI ls0 Setting stethoscope GUI to: Recording, progress = 26 % {DEV}[SDK] 402-402
10.17.2021 12:42:42.091 D|402-402 DEV class i0 recordingProgress=0 validRecordingLengthMs=3248 touch=true tooLoud=false {DEV}[SDK] 402-402
10.17.2021 12:42:42.142 D|402-402 DEV class i0 recordingProgress=0 validRecordingLengthMs=3298 touch=true tooLoud=false {DEV}[SDK] 402-402
10.17.2021 12:42:42.192 D|402-402 DEV class i0 recordingProgress=0 validRecordingLengthMs=3349 touch=true tooLoud=false {DEV}[SDK] 402-402
10.17.2021 12:42:42.242 D|402-402 DEV class i0 recordingProgress=0 validRecordingLengthMs=3399 touch=true tooLoud=false {DEV}[SDK] 402-402
10.17.2021 12:42:42.293 D|402-402 DEV class i0 recordingProgress=0 validRecordingLengthMs=3449 touch=true tooLoud=false {DEV}[SDK] 402-402
10.17.2021 12:42:42.293 D|402-402 UI ls0 Setting stethoscope GUI to: Recording, progress = 28 % {DEV}[SDK] 402-402
10.17.2021 12:42:42.347 D|402-402 DEV class i0 recordingProgress=0 validRecordingLengthMs=3503 touch=true tooLoud=false {DEV}[SDK] 402-402
10.17.2021 12:42:42.398 D|402-402 DEV class i0 recordingProgress=0 validRecordingLengthMs=3554 touch=true tooLoud=false {DEV}[SDK] 402-402
10.17.2021 12:42:42.449 D|402-402 DEV class i0 recordingProgress=0 validRecordingLengthMs=3606 touch=true tooLoud=false {DEV}[SDK] 402-402
10.17.2021 12:42:42.500 D|402-402 DEV class i0 recordingProgress=0 validRecordingLengthMs=3657 touch=true tooLoud=false {DEV}[SDK] 402-402
10.17.2021 12:42:42.551 D|402-402 DEV class i0 recordingProgress=0 validRecordingLengthMs=3708 touch=true tooLoud=false {DEV}[SDK] 402-402
10.17.2021 12:42:42.552 D|402-402 UI ls0 Setting stethoscope GUI to: Recording, progress = 30 % {DEV}[SDK] 402-402
10.17.2021 12:42:42.605 D|402-402 DEV class i0 recordingProgress=0 validRecordingLengthMs=3761 touch=true tooLoud=false {DEV}[SDK] 402-402
10.17.2021 12:42:42.655 D|402-402 DEV class i0 recordingProgress=0 validRecordingLengthMs=3812 touch=true tooLoud=false {DEV}[SDK] 402-402
10.17.2021 12:42:42.706 D|402-402 DEV class i0 recordingProgress=0 validRecordingLengthMs=3863 touch=true tooLoud=false {DEV}[SDK] 402-402
10.17.2021 12:42:42.757 D|402-402 DEV class i0 recordingProgress=0 validRecordingLengthMs=3914 touch=true tooLoud=false {DEV}[SDK] 402-402
10.17.2021 12:42:42.807 D|402-402 DEV class i0 recordingProgress=0 validRecordingLengthMs=3964 touch=true tooLoud=false {DEV}[SDK] 402-402
10.17.2021 12:42:42.808 D|402-402 UI ls0 Setting stethoscope GUI to: Recording, progress = 33 % {DEV}[SDK] 402-402
10.17.2021 12:42:42.861 D|402-402 DEV class i0 recordingProgress=0 validRecordingLengthMs=4018 touch=true tooLoud=false {DEV}[SDK] 402-402
10.17.2021 12:42:42.912 D|402-402 DEV class i0 recordingProgress=0 validRecordingLengthMs=4069 touch=true tooLoud=false {DEV}[SDK] 402-402
10.17.2021 12:42:42.964 D|402-402 DEV class i0 recordingProgress=0 validRecordingLengthMs=4121 touch=true tooLoud=false {DEV}[SDK] 402-402
10.17.2021 12:42:43.014 D|402-402 DEV class i0 recordingProgress=0 validRecordingLengthMs=4171 touch=true tooLoud=false {DEV}[SDK] 402-402
10.17.2021 12:42:43.065 D|402-402 DEV class i0 recordingProgress=0 validRecordingLengthMs=4221 touch=true tooLoud=false {DEV}[SDK] 402-402
10.17.2021 12:42:43.065 D|402-402 UI ls0 Setting stethoscope GUI to: Recording, progress = 35 % {DEV}[SDK] 402-402
10.17.2021 12:42:43.118 D|402-402 DEV class i0 recordingProgress=0 validRecordingLengthMs=4275 touch=true tooLoud=false {DEV}[SDK] 402-402
10.17.2021 12:42:43.170 D|402-402 DEV class i0 recordingProgress=0 validRecordingLengthMs=4326 touch=true tooLoud=false {DEV}[SDK] 402-402
10.17.2021 12:42:43.221 D|402-402 DEV class i0 recordingProgress=0 validRecordingLengthMs=4377 touch=true tooLoud=false {DEV}[SDK] 402-402
10.17.2021 12:42:43.273 D|402-402 DEV class i0 recordingProgress=0 validRecordingLengthMs=4429 touch=true tooLoud=false {DEV}[SDK] 402-402
10.17.2021 12:42:43.324 D|402-402 DEV class i0 recordingProgress=0 validRecordingLengthMs=4481 touch=true tooLoud=false {DEV}[SDK] 402-402
10.17.2021 12:42:43.324 D|402-402 UI ls0 Setting stethoscope GUI to: Recording, progress = 37 % {DEV}[SDK] 402-402
10.17.2021 12:42:43.378 D|402-402 DEV class i0 recordingProgress=0 validRecordingLengthMs=4535 touch=true tooLoud=false {DEV}[SDK] 402-402
10.17.2021 12:42:43.429 D|402-402 DEV class i0 recordingProgress=0 validRecordingLengthMs=4586 touch=true tooLoud=false {DEV}[SDK] 402-402
10.17.2021 12:42:43.480 D|402-402 DEV class i0 recordingProgress=0 validRecordingLengthMs=4637 touch=true tooLoud=false {DEV}[SDK] 402-402
10.17.2021 12:42:43.530 D|402-402 DEV class i0 recordingProgress=0 validRecordingLengthMs=4687 touch=true tooLoud=false {DEV}[SDK] 402-402
10.17.2021 12:42:43.582 D|402-402 DEV class i0 recordingProgress=0 validRecordingLengthMs=4738 touch=true tooLoud=false {DEV}[SDK] 402-402
10.17.2021 12:42:43.582 D|402-402 UI ls0 Setting stethoscope GUI to: Recording, progress = 39 % {DEV}[SDK] 402-402
10.17.2021 12:42:43.637 D|402-402 DEV class i0 recordingProgress=0 validRecordingLengthMs=4794 touch=true tooLoud=false {DEV}[SDK] 402-402
10.17.2021 12:42:43.689 D|402-402 DEV class i0 recordingProgress=0 validRecordingLengthMs=4845 touch=true tooLoud=false {DEV}[SDK] 402-402
10.17.2021 12:42:43.740 D|402-402 DEV class i0 recordingProgress=0 validRecordingLengthMs=4896 touch=true tooLoud=false {DEV}[SDK] 402-402
10.17.2021 12:42:43.791 D|402-402 DEV class i0 recordingProgress=0 validRecordingLengthMs=4947 touch=true tooLoud=false {DEV}[SDK] 402-402
10.17.2021 12:42:43.842 D|402-402 DEV class i0 recordingProgress=0 validRecordingLengthMs=4998 touch=true tooLoud=false {DEV}[SDK] 402-402
10.17.2021 12:42:43.842 D|402-402 UI ls0 Setting stethoscope GUI to: Recording, progress = 41 % {DEV}[SDK] 402-402
10.17.2021 12:42:43.896 D|402-402 DEV class i0 recordingProgress=0 validRecordingLengthMs=5053 touch=true tooLoud=false {DEV}[SDK] 402-402
10.17.2021 12:42:43.947 D|402-402 DEV class i0 recordingProgress=0 validRecordingLengthMs=5104 touch=true tooLoud=false {DEV}[SDK] 402-402
10.17.2021 12:42:43.997 D|402-402 DEV class i0 recordingProgress=0 validRecordingLengthMs=5154 touch=true tooLoud=false {DEV}[SDK] 402-402
10.17.2021 12:42:44.049 D|402-402 DEV class i0 recordingProgress=0 validRecordingLengthMs=5205 touch=true tooLoud=false {DEV}[SDK] 402-402
10.17.2021 12:42:44.100 D|402-402 DEV class i0 recordingProgress=0 validRecordingLengthMs=5256 touch=true tooLoud=false {DEV}[SDK] 402-402
